<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NDG Communications, Inc.</title>
	<atom:link href="http://www.ndgcommunications.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ndgcommunications.com/blog</link>
	<description>Keeping it Real</description>
	<lastBuildDate>Wed, 16 May 2012 16:39:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bringing Buyers to Your Homes with Geolocated Ads</title>
		<link>http://www.ndgcommunications.com/blog/index.php/2012/05/16/bringing-buyers-to-your-homes-with-geolocated-ads/</link>
		<comments>http://www.ndgcommunications.com/blog/index.php/2012/05/16/bringing-buyers-to-your-homes-with-geolocated-ads/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:39:23 +0000</pubDate>
		<dc:creator>Sara Badr</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[e-marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new home marketing]]></category>
		<category><![CDATA[new home sales marketing]]></category>
		<category><![CDATA[real estate marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[geo-targeting]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[ndg communications]]></category>
		<category><![CDATA[Trulia]]></category>

		<guid isPermaLink="false">http://www.ndgcommunications.com/blog/?p=3117</guid>
		<description><![CDATA[With 10.4 million monthly visits originating on mobile devices, Trulia is releasing a new ad platform that will allow advertisers/homebuilders to place geolocated ads on the most trafficked pages of the Trulia smartphone app and mobile website. Mobile banner ads will &#8230; <a class="read-more" href="http://www.ndgcommunications.com/blog/index.php/2012/05/16/bringing-buyers-to-your-homes-with-geolocated-ads/">Click here</a> for the full story]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2835" title="Sara Badr, NDG Senior Marketing Manager" src="http://www.ndgcommunications.com/blog/wp-content/uploads/2012/03/SaraB.png" alt="" width="284" height="103" /></p>
<p><img class="alignright size-full wp-image-3118" title="Trulia Geolocation Mobile Advertising Platform" src="http://www.ndgcommunications.com/blog/wp-content/uploads/2012/05/Picture-1-11-31-28.png" alt="" width="230" height="410" />With 10.4 million monthly visits originating on mobile devices, <a title="Trulia" href="http://www.trulia.com/mobileads " target="_blank">Trulia</a> <em></em>is releasing a new ad platform that will allow advertisers/homebuilders to place geolocated ads on the most trafficked pages of the <a title="Trulia" href="http://www.trulia.com/mobileads" target="_blank">Trulia</a><em> </em>smartphone app and mobile website.</p>
<p>Mobile banner ads will appear above search results mapped by zipcode and will show a contact name, phone number, and photo.</p>
<p>Why is this such a big deal?</p>
<ul>
<li>30% of <a title="Trulia" href="http://www.trulia.com/mobileads" target="_blank">Trulia</a>’s<em> </em>weekend traffic is from mobile devices</li>
<li>Homebuyers searching on mobile are 60% more likely to take the next step</li>
<li>Mobile searches have grown by 250%</li>
</ul>
<p>However, it’s about more than advertising to mobile users—it’s about offering content specific to a user’s geographical location and tapping into the buyers who are most likely to visit your communities and homes.</p>
<p><a title="Click here" href="http://www.inman.com/news/2012/05/3/trulia-debuts-mobile-ads-real-estate-pros" target="_blank">Click here<em></em></a> to learn more about <a title="Trulia" href="http://www.trulia.com/mobileads" target="_blank">Trulia</a>’s<em> </em>new geolocation<br />
mobile advertising platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ndgcommunications.com/blog/index.php/2012/05/16/bringing-buyers-to-your-homes-with-geolocated-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Advertising Connects with New Home Buyers</title>
		<link>http://www.ndgcommunications.com/blog/index.php/2012/05/10/mobile-advertising-connects-with-new-home-buyers/</link>
		<comments>http://www.ndgcommunications.com/blog/index.php/2012/05/10/mobile-advertising-connects-with-new-home-buyers/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:44:03 +0000</pubDate>
		<dc:creator>Hilary Suskey</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new home marketing]]></category>
		<category><![CDATA[new home sales marketing]]></category>
		<category><![CDATA[real estate marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[ndg communications]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.ndgcommunications.com/blog/?p=3093</guid>
		<description><![CDATA[It’s no secret that homebuyers are using their smartphones and tablets to conduct new home research and to find new homes while visiting neighborhoods. With ownership of smartphones and tablets skyrocketing, mobile advertising has now become an effective way to &#8230; <a class="read-more" href="http://www.ndgcommunications.com/blog/index.php/2012/05/10/mobile-advertising-connects-with-new-home-buyers/">Click here</a> for the full story]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-2921 alignnone" title="Hilary Suskey, NDG Senior Marketing Manager" src="http://www.ndgcommunications.com/blog/wp-content/uploads/2012/03/Hilary.png" alt="" width="302" height="103" /></p>
<p>It’s no secret that <a title="New Survey Explores Homebuyer Mobile Device Trends" href="http://rismedia.com/rrein/7899/null/null/34411" target="_blank">homebuyers are using their smartphones and tablets</a> to conduct new home research and to find new homes while visiting neighborhoods. With ownership of smartphones and tablets skyrocketing, mobile advertising has now become an effective way to <a title="Why 2012 is the Year of Mobile Advertising" href="http://mashable.com/2012/01/20/mobile-marketing-2012/" target="_blank">create brand awareness and generate sales</a>.</p>
<p class="entry-title larger"><strong>Here’s some recent news about mobile trends we wanted to share: </strong></p>
<ul>
<li>Tablet owners say they are <a title="Tablets Siphoning Away Time with Desktops, Traditional Media [STUDY]" href="http://mashable.com/2012/04/11/tablets-media-tv-forrester/ " target="_blank">less likely to use a laptop or desktop computer</a> after purchasing their tablet.</li>
</ul>
<ul>
<li>70% of mobile searches result in action <a title="ThThe Water’s Fine: Why Agencies Should Jump Right Into Mobile Ads" href="http://www.adotas.com/2012/04/the-water%E2%80%99s-fine-why-agencies-should-jump-right-into-mobile-ads/ " target="_blank"><span style="text-decoration: underline;">within one hour</span></a>.</li>
</ul>
<ul>
<li>What works in traditional online advertising will not necessarily be successful with <a title="The Importance of Ad Creative in Mobile Advertising" href="http://www.xad.com/the-importance-of-ad-creative-in-mobile-advertising" target="_blank">mobile campaigns</a>.</li>
</ul>
<p>What’s the conclusion we can draw here? It’s that if you haven’t started seriously considering mobile advertising, now’s the time. Mobile is where you want and need to be to connect with savvy new home buyers on the go—and now at home as well.</p>
<p><a title="Click here" href="http://mashable.com/2012/01/20/mobile-marketing-2012/" target="_blank">Click here</a> to learn more about how you can use mobile advertising to connect and engage the right buyers to generate real results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ndgcommunications.com/blog/index.php/2012/05/10/mobile-advertising-connects-with-new-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiring Others to Act</title>
		<link>http://www.ndgcommunications.com/blog/index.php/2012/05/02/inspiring-others-to-act/</link>
		<comments>http://www.ndgcommunications.com/blog/index.php/2012/05/02/inspiring-others-to-act/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:04:56 +0000</pubDate>
		<dc:creator>Sarah Eckel</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new home marketing]]></category>
		<category><![CDATA[new home sales marketing]]></category>
		<category><![CDATA[real estate marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[e-marketing]]></category>
		<category><![CDATA[ndg communications]]></category>
		<category><![CDATA[Simon Sinek]]></category>
		<category><![CDATA[Start with Why]]></category>
		<category><![CDATA[The Golden Circle]]></category>

		<guid isPermaLink="false">http://www.ndgcommunications.com/blog/?p=3079</guid>
		<description><![CDATA[What inspires people to buy your product? Chances are, it’s the very same thing that motivates you to build that product. According to Simon Sinek, author of “Start with Why: How Great Leaders Inspire Everyone to Take Action,” people don’t &#8230; <a class="read-more" href="http://www.ndgcommunications.com/blog/index.php/2012/05/02/inspiring-others-to-act/">Click here</a> for the full story]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-3040 alignnone" title="By Sarah Eckel, NDG Director of Account Services" src="http://www.ndgcommunications.com/blog/wp-content/uploads/2012/04/sarah.png" alt="" width="302" height="103" /></p>
<p>What inspires people to buy your product? Chances are, it’s the very same thing that motivates you to build that product.</p>
<p><img class="alignright size-full wp-image-3081" title="The Golden Circle" src="http://www.ndgcommunications.com/blog/wp-content/uploads/2012/05/Picture-1.png" alt="" width="270" height="247" />According to <em>Simon Sinek</em>, author of “<a title="Start with Why: How Great People Inspire Everyone to Take Action" href="http://www.startwithwhy.com/Read.aspx" target="_blank">Start with Why: How Great Leaders Inspire Everyone to Take Action</a>,” people don’t buy what you do, they buy <em>why</em> you do it. It’s a concept he refers to as <a title="The Golden Circle" href="http://www.startwithwhy.com/About.aspx" target="_blank">The Golden Circle</a>.</p>
<p>Every company or organization knows what they do, most know how they do it—but very few, Sinek says, know <em>why</em> they do it.</p>
<p>A real world example? Take <a title="Apple" href="http://www.apple.com" target="_blank">Apple</a>.</p>
<p><a title="Apple" href="http://www.apple.com" target="_blank">Apple</a> is a successful, innovative company with loyal customers. What sets them apart from other computer companies? Instead of simply saying they make great computers, <a title="Apple" href="http://www.apple.com" target="_blank">Apple</a> starts with their <em>why</em>—challenging the status quo.</p>
<p><a title="Apple" href="http://www.apple.com" target="_blank">Apple</a>’s goal—and your goal—is not to do business with everyone who needs your product, but rather people who share your “why”. This is especially true for a purchase as important and personal as a new home.</p>
<p>Your “why” gives your customers something to relate to, it encourages them to act, and can lead to greater brand loyalty. It’s also what truly sets you apart from other homebuilders.</p>
<p>What’s your “why”?</p>
<p style="text-align: justify;"><a title="Cilck here" href="http://www.startwithwhy.com/About.aspx?n=1" target="_blank">Click here</a> to read more about <a title="The Golden Circle" href="http://www.startwithwhy.com/About.aspx?n=1" target="_blank">The Golden Circle</a>, or <a title="Click here" href="http://www.ted.com/talks/simon_sinek_how_great_leaders_inspire_action.html" target="_blank">click here</a> to <a title="Watch a video" href="http://www.ted.com/talks/simon_sinek_how_great_leaders_inspire_action.html" target="_blank">watch a video</a> where Sinek shares more on this concept.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ndgcommunications.com/blog/index.php/2012/05/02/inspiring-others-to-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Learned at the Mid-Atlantic Marketing Summit</title>
		<link>http://www.ndgcommunications.com/blog/index.php/2012/04/25/what-we-learned-at-the-mid-atlantic-marketing-summit/</link>
		<comments>http://www.ndgcommunications.com/blog/index.php/2012/04/25/what-we-learned-at-the-mid-atlantic-marketing-summit/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:58:02 +0000</pubDate>
		<dc:creator>Christine DiGiovacchino</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[e-marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Mid-Atlantic Marketing Summit]]></category>
		<category><![CDATA[ndg communications]]></category>
		<category><![CDATA[new home sales marketing]]></category>
		<category><![CDATA[real estate marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.ndgcommunications.com/blog/?p=3071</guid>
		<description><![CDATA[On Friday, several NDG Communications team members and I attended the Mid-Atlantic Marketing Summit on Intelligence &#38; Insights on the Future of Communications at Gannett headquarters in McLean, Virginia. We learned some interesting new things and found affirmation about the &#8230; <a class="read-more" href="http://www.ndgcommunications.com/blog/index.php/2012/04/25/what-we-learned-at-the-mid-atlantic-marketing-summit/">Click here</a> for the full story]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-2876 alignnone" title="Christine DiGiovacchino, NDG Digital Marketing Director" src="http://www.ndgcommunications.com/blog/wp-content/uploads/2012/03/Christine-3.png" alt="" width="269" height="103" /></p>
<p><img class="alignright size-medium wp-image-3072" title="David Payne, CDO of Gannett, giving the keynote at the Mid-Atlantic Marketing Summit." src="http://www.ndgcommunications.com/blog/wp-content/uploads/2012/04/Picture-1-251x300.png" alt="" width="251" height="300" />On Friday, several <a title="NDG Communications" href="http://www.NDGCommunications.com/" target="_blank">NDG Communications</a> team members and I attended the <a title="Mid-Atlantic Marketing Summit" href="http://www.mamsummit.com/" target="_blank">Mid-Atlantic Marketing Summit on Intelligence &amp; Insights on the Future of Communications</a> at <a title="Gannett" href="http://www.gannett.com/" target="_blank">Gannett</a> headquarters in McLean, Virginia. We learned some interesting new things and found affirmation about the effectiveness of tactics we’ve begun to employ for our clients—and ourselves.</p>
<p>For example, when it comes to online content, presenters reinforced the importance of micro-targeting—the more focused and relevant the conversation, the better the engagement and response. Make your messaging so specific to your target audience that they not only read it, they start to <em>see themselves in it</em>.</p>
<p>In terms of social media engagement, we were reminded of just how critical it is to talk to <em>and about</em> your prospects. Research has shown time and again that when companies talk about <em>themselves</em>, engagement <em>drops</em>. But, talk about <em>your buyer</em>—what’s important to them, what’s trending in their world, what keeps them up at night—and watch engagement go up!</p>
<p><a title="Click here" href="http://www.mamsummit.com/" target="_blank">Click here</a> to learn more about the event.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ndgcommunications.com/blog/index.php/2012/04/25/what-we-learned-at-the-mid-atlantic-marketing-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Infographics Work for You</title>
		<link>http://www.ndgcommunications.com/blog/index.php/2012/04/18/making-infographics-work-for-you/</link>
		<comments>http://www.ndgcommunications.com/blog/index.php/2012/04/18/making-infographics-work-for-you/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:49:34 +0000</pubDate>
		<dc:creator>NDG</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[e-marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[healthcare marketing]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[ndg communications]]></category>
		<category><![CDATA[real estate marketing]]></category>

		<guid isPermaLink="false">http://www.ndgcommunications.com/blog/?p=3059</guid>
		<description><![CDATA[Infographics are hot on the marketing scene right now. An infographic is an eye-catching graphic representation of information, trends, or statistics. Whether for real estate, healthcare, or any industry, infographics can make facts and figures much more interesting. Lately, I’ve &#8230; <a class="read-more" href="http://www.ndgcommunications.com/blog/index.php/2012/04/18/making-infographics-work-for-you/">Click here</a> for the full story]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-2781 alignnone" title="Ashley Stuart, NDG Senior Graphic Designer" src="http://www.ndgcommunications.com/blog/wp-content/uploads/2012/02/Ashley.png" alt="" width="284" height="103" /></p>
<p>Infographics are hot on the marketing scene right now. An <a title="Infographic" href="http://en.wikipedia.org/wiki/Infographics" target="_blank">infographic<em></em></a> is an eye-catching graphic representation of information, trends, or statistics. Whether for <a title="Real Estate" href="http://visual.ly/node/16457" target="_blank">real estate</a><em></em>, <a title="Healthcare" href="http://www.mdgadvertising.com/blog/wp-content/uploads/2012/04/making-patient-experience-a-priority-infographic_full.jpg" target="_blank">healthcare<em></em></a>, or any industry, infographics can make facts and figures much more interesting.<em></em></p>
<p>Lately, I’ve had the pleasure of designing a number of new infographics, including <a title="By the Numbers" href="http://ndgcommunications.com/blog/infographics.cfm" target="_blank">this one</a><em> </em>detailing some <a title="By the Numbers" href="http://ndgcommunications.com/blog/infographics.cfm" target="_blank">fun facts</a> <em></em>about our agency’s culture.</p>
<p>How can you make infographics work for you? First, the text in your infographic should be brief, representing the basic facts and figures you wish to convey. Second, successful infographics offer intriguing titles and perspectives about topics that draw people in. Third, effective infographics are presented in a visual style that delights and inspires<em>.</em></p>
<p>And when it comes to building links and generating online publicity, <a title="What the heck is an infographic?" href="http://www.seohatch.com/what-the-heck-is-an-infographic/" target="_blank">infographics have the power to take your message viral</a>, especially on social networks. Marketing doesn’t get any better than other people spreading your message for free, and infographics are one thing that <em>people definitely love to share</em>.</p>
<p><a title="Click here" href="http://blog.serchen.com/2012/04/3-reasons-infographics-work/" target="_blank">Click here</a><em></em> for more insights into how infographics can be a smart and cost-effective vehicle for marketing your brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ndgcommunications.com/blog/index.php/2012/04/18/making-infographics-work-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Realty Website is Best for Your Marketing Needs?</title>
		<link>http://www.ndgcommunications.com/blog/index.php/2012/04/03/which-realty-website-is-best-for-your-marketing-needs/</link>
		<comments>http://www.ndgcommunications.com/blog/index.php/2012/04/03/which-realty-website-is-best-for-your-marketing-needs/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:54:32 +0000</pubDate>
		<dc:creator>NDG</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[e-marketing]]></category>
		<category><![CDATA[Homes.com]]></category>
		<category><![CDATA[ndg communications]]></category>
		<category><![CDATA[new home marketing]]></category>
		<category><![CDATA[new home sales marketing]]></category>
		<category><![CDATA[real estate marketing]]></category>
		<category><![CDATA[Realtor.com]]></category>
		<category><![CDATA[Trulia]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://www.ndgcommunications.com/blog/?p=3018</guid>
		<description><![CDATA[Are you looking for the best and most cost-effective way to promote your services and real estate listings? See how Trulia, Zillow, Realtor.com, Homes.com, and others rank from a realtor’s perspective at InmanNext Agent. As this new article reveals, 88% &#8230; <a class="read-more" href="http://www.ndgcommunications.com/blog/index.php/2012/04/03/which-realty-website-is-best-for-your-marketing-needs/">Click here</a> for the full story]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-3028 alignnone" title="By Megan DiNorscio, NDG Assistant Marketing Manager" src="http://www.ndgcommunications.com/blog/wp-content/uploads/2012/04/megan1.png" alt="" width="285" height="103" /></p>
<p>Are you looking for the best and most cost-effective way to promote your services and real estate listings?</p>
<p>See how <a title="Trulia" href="http://www.Trulia.com/" target="_blank">Trulia</a>, <a title="Zillow" href="http://www.Zillow.com/" target="_blank">Zillow</a>, <a title="Realtor.com" href="http://www.Realtor.com" target="_blank">Realtor.com</a>, <a title="Homes.com" href="http://www.Homes.com/" target="_blank">Homes.com</a>, and others rank from a realtor’s perspective at <a title="InmanNext Agent" href="http://next.inman.com/2012/03/agent-perspective-so-which-site-is-the-best-what-service-is-the-best/" target="_blank">InmanNext Agent</a>.</p>
<p>As this <a title="Click here" href="http://next.inman.com/2012/03/agent-perspective-so-which-site-is-the-best-what-service-is-the-best/" target="_blank">new article</a> reveals, 88% of homebuyers use the Internet in their home search, causing many of the above websites to flourish, but which one is best for you and your clients&#8217; needs?</p>
<p><a title="Click here" href="http://next.inman.com/2012/03/agent-perspective-so-which-site-is-the-best-what-service-is-the-best/" target="_blank">Click here</a> to read the full story.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ndgcommunications.com/blog/index.php/2012/04/03/which-realty-website-is-best-for-your-marketing-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm-Weather Fun is just Beginning!</title>
		<link>http://www.ndgcommunications.com/blog/index.php/2012/03/29/warm-weather-fun-is-just-beginning/</link>
		<comments>http://www.ndgcommunications.com/blog/index.php/2012/03/29/warm-weather-fun-is-just-beginning/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 18:26:01 +0000</pubDate>
		<dc:creator>NDG</dc:creator>
				<category><![CDATA[Fun at NDG]]></category>
		<category><![CDATA[NDG Family]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[e-marketing]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[ndg communications]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[real estate marketing]]></category>
		<category><![CDATA[Spring]]></category>

		<guid isPermaLink="false">http://www.ndgcommunications.com/blog/?p=3005</guid>
		<description><![CDATA[With consistently warmer temps, sunshine, and blue skies, the plants here are blooming, and most of us here at NDG Communications are spending our time after hours outside enjoying this wonderful weather. From taking walks with our pets, to barbecuing &#8230; <a class="read-more" href="http://www.ndgcommunications.com/blog/index.php/2012/03/29/warm-weather-fun-is-just-beginning/">Click here</a> for the full story]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3006" title="Sara Poynor, NDG Junior Copywriter" src="http://www.ndgcommunications.com/blog/wp-content/uploads/2012/03/SaraP.png" alt="" width="284" height="103" /></p>
<p><img class="alignright size-medium wp-image-3007" title="Spring at NDG" src="http://www.ndgcommunications.com/blog/wp-content/uploads/2012/03/SpringNDG-300x225.jpg" alt="" width="300" height="225" />With consistently warmer temps, sunshine, and blue skies, the plants here are blooming, and most of us here at <a title="NDG Communications" href="http://www.NDGCommunications.com/" target="_blank">NDG Communications</a> are spending our time after hours outside enjoying this wonderful weather.</p>
<p>From taking walks with our pets, to barbecuing with friends, and shopping for beautiful flowers and fresh produce at area markets, the fun is really just beginning here in the Washington, D.C. area. And, being so close to our nation’s capital is a major plus this time of year as so many of us enjoy seeing the cherry blossoms along the <a title="Tidal Basin" href="http://en.wikipedia.org/wiki/Tidal_Basin" target="_blank">Tidal Basin</a>, in addition to visiting our bountiful area <a title="Parks and Museums" href="http://washington.org/visiting/browse-dc/attractions" target="_blank">parks and museums</a>, and even riding bikes along the <a title="National Mall" href="http://www.nps.gov/nacc/index.htm" target="_blank">National Mall</a>.</p>
<p>Other <a title="NDG Communications" href="http://www.NDGCommunications.com" target="_blank">NDG</a> team favorites:</p>
<ul>
<li>a nice      picnic outside, complete with snacks, games, and best of all, kickball</li>
<li>golfing,      fishing, and riding dirt bikes with the kids</li>
<li>going      to the beach or pool</li>
<li>canoeing      on the Potomac River</li>
<li>visiting      wineries</li>
</ul>
<p><strong>What are your favorite things to do this time of year?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ndgcommunications.com/blog/index.php/2012/03/29/warm-weather-fun-is-just-beginning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Affordability Makes Owning Less Expensive than Renting</title>
		<link>http://www.ndgcommunications.com/blog/index.php/2012/03/28/new-home-affordability-makes-owning-less-expensive-than-renting/</link>
		<comments>http://www.ndgcommunications.com/blog/index.php/2012/03/28/new-home-affordability-makes-owning-less-expensive-than-renting/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:33:55 +0000</pubDate>
		<dc:creator>Hilary Suskey</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[new home sales marketing]]></category>
		<category><![CDATA[real estate marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[e-marketing]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[ndg communications]]></category>
		<category><![CDATA[rent vs. buy index]]></category>
		<category><![CDATA[Trulia]]></category>

		<guid isPermaLink="false">http://www.ndgcommunications.com/blog/?p=2979</guid>
		<description><![CDATA[Still trying to convince prospects that it&#8217;s time to buy? Here&#8217;s huge news: homebuyers can now own a home for the same price as renting—or in some cases, even less. Affordability is at an all-time high, and the cost of &#8230; <a class="read-more" href="http://www.ndgcommunications.com/blog/index.php/2012/03/28/new-home-affordability-makes-owning-less-expensive-than-renting/">Click here</a> for the full story]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-2921 alignnone" title="Hilary Suskey, NDG Senior Marketing Manager" src="http://www.ndgcommunications.com/blog/wp-content/uploads/2012/03/Hilary.png" alt="" width="302" height="103" /></p>
<p>Still trying to convince prospects that it&#8217;s time to buy? Here&#8217;s huge news: homebuyers can now own a home for the same price as renting—or in some cases, even less. Affordability is at an all-time high, and the cost of renting will soon exceed the cost of owning for many people.</p>
<p>According to <a title="Trulia" href="http://www.trulia.com/" target="_blank">Trulia</a>’s newly released <a title="Winter 2012 Rent vs. Buy Index" href="http://info.trulia.com/index.php?s=32055&amp;item=125286" target="_blank">Winter 2012 Rent vs. Buy Index</a>, homeownership is more affordable in 98 of the nation’s 100 major metropolitan areas, with Honolulu and San Francisco as the only holdouts.</p>
<p>The <a title="Winter 2012 Rent vs. Buy Index" href="http://info.trulia.com/index.php?s=32055&amp;item=125286" target="_blank">Winter 2012 Rent vs. Buy Index</a> tracks renting vs. buying affordability based on asking prices for rental and for-sale homes between December 1, 2011 and February 29, 2012.</p>
<p>Ready for even more convincing news? <a title="Click here" href="http://www.slideshare.net/Trulia/trulia-spring-2012-rent-vs-buy-index" target="_blank">Click here</a> for more on national—and even some localized—renting vs. buying trends, or <a title="Click here" href="http://trends.truliablog.com/vis/rentvsbuy-spr2012/" target="_blank">click here</a> to view an interactive chart displaying each city’s index value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ndgcommunications.com/blog/index.php/2012/03/28/new-home-affordability-makes-owning-less-expensive-than-renting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Micro-Blogging Met Mobile: Twitter Turns 6 Years Old</title>
		<link>http://www.ndgcommunications.com/blog/index.php/2012/03/23/when-micro-blogging-met-mobile-twitter-turns-6-years-old/</link>
		<comments>http://www.ndgcommunications.com/blog/index.php/2012/03/23/when-micro-blogging-met-mobile-twitter-turns-6-years-old/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:36:29 +0000</pubDate>
		<dc:creator>Quintin Parrish</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[ndg communications]]></category>
		<category><![CDATA[new home sales marketing]]></category>
		<category><![CDATA[real estate marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.ndgcommunications.com/blog/?p=2943</guid>
		<description><![CDATA[Micro-blogging service Twitter turned 6 years old this week (though the service was actually launched to the public four months later). Many people, myself included, were “Twitter naysayers” when the service first rolled out. With a majority of users at &#8230; <a class="read-more" href="http://www.ndgcommunications.com/blog/index.php/2012/03/23/when-micro-blogging-met-mobile-twitter-turns-6-years-old/">Click here</a> for the full story]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2944" title="By Quintin Parrish, NDG Creative Director" src="http://www.ndgcommunications.com/blog/wp-content/uploads/2012/03/Quintin.png" alt="" width="284" height="103" /></p>
<p>Micro-blogging service <a title="Twitter" href="http://www.Twitter.com/" target="_blank">Twitter</a> turned <a title="Happy 6th Birthday, Twitter" href="http://thenextweb.com/twitter/2012/03/21/happy-birthday-twitter-6-years-ago-jack-was-just-setting-up-his-twttr/" target="_blank">6 years old this week</a><em> </em>(though the service was actually launched to the public four months later).</p>
